AKW Low Profile Shower Tray (All Sizes)
The AKW Low Profile Shower Tray is a 32mm-high GRP shower tray designed for level access and low-level access showering. It can be surface mounted directly onto the floor or recessed into it, and suits both timber and concrete floors. An offset waste position lets the tray be rotated to avoid joists and existing pipework, which makes it one of the simplest trays in the AKW range to fit.
Available in ten sizes from 1000x1000mm to 1800x820mm, each tray is reinforced with steel sections, supports loads up to 30 stone (190kg), and carries a textured anti-slip surface. Choose your size and waste option from the dropdowns above.
Features & Benefits
- 32mm low height ā suitable for level access or low-level access installations, minimising the step into the shower.
- Surface mount or recess ā fit above the floor or set into it, on timber or concrete.
- 25mm fall to waste ā built-in gradient inside the tray for effective drainage.
- Steel reinforced ā supports up to 30 stone (190kg) with no under-tray foaming required.
- Anti-slip textured surface ā slip-resistant finish across the full showering area.
- Offset waste position ā rotate the tray to work around joists and existing pipe runs.
- Non-handed ā a single tray fits left-hand or right-hand installations.
- Three tiling upstands supplied ā forms a watertight junction where the tray meets tiled walls.
- Trim-to-length kit on 1800mm trays ā 1800mm trays can be cut down to a minimum of 1500mm.
- GRP construction ā hand lay-up glass-reinforced plastic, robust and easy to clean.
- Clear visual definition ā the white finish contrasts against most floor coverings to mark out the showering area.
- Lifetime guarantee ā backed by AKW (manufacturer terms and conditions apply).
Technical Specification
| Brand | AKW |
| Range | Low Profile |
| Tray height | 32mm |
| Internal fall | 25mm |
| Material | Glass-reinforced plastic (GRP), hand lay-up |
| Reinforcement | Steel sections |
| Maximum load | 30 stone (190kg) |
| Surface finish | Textured anti-slip |
| Colour | White |
| Shape | Rectangular (1000x1000mm is square) |
| Handing | Non-handed ā fits left or right |
| Waste position | Offset centre |
| Waste outlet size | 90mm |
| Waste type | Gravity only ā not suitable for pumped wastes |
| Suitable floors | Timber or concrete |
| Installation | Surface mounted or recessed |
| Upstands | Three separate tiling upstands supplied |
| Under-tray foaming | Not required |
| Approvals | UKCA / CE marked |
| Guarantee | Lifetime (manufacturer terms apply) |
Available Sizes & Product Codes
| Size | Product Code | EAN / Barcode |
|---|---|---|
| 1000 x 1000mm | 18055 | 5055295105157 |
| 1200 x 700mm | 18000 | 5055295105102 |
| 1200 x 760mm | 18006 | 5055295105119 |
| 1200 x 820mm | 18029 | 5055295105706 |
| 1300 x 700mm | 18007 | 5055295105126 |
| 1300 x 820mm | 18034 | 5055295105713 |
| 1420 x 700mm | 18016 | 5055295105133 |
| 1420 x 820mm | 18042 | 5055295105720 |
| 1800 x 700mm | 18023 | 5055295105140 |
| 1800 x 820mm | 18049 | 5055295105737 |
Choosing Your Waste
The Low Profile tray does not include a waste as standard. Select the 90mm Gravity Waste (25120) from the dropdown above to have one supplied with your tray, or choose "No Waste" if you already have a compatible 90mm waste on site.
Important: AKW does not recommend using a pumped waste with the Low Profile tray. Gravity wastes only.
Compatible AKW waste options for this tray:
| Waste | Code | Notes |
|---|---|---|
| GW90 90mm Diameter Gravity Waste | 25120 | Standard option, available in the dropdown above |
| GW90 Low Depth Gravity Waste | 25404 | Reduced depth where floor void is tight |
| GW90 Metal Topped 90mm Waste | 25434 | Metal top plate for a more robust finish |
| DW90 Low Height Dry Waste | 25492-UK | Dry trap with domed cover |
AKW Shower Screen Compatibility
Not every AKW screen fits every tray size. The table below lists the screen options AKW confirms as compatible with each Low Profile size.
| Tray Size | Standard | Silverdale | Sliding | Level Best | Larenco | Opulence |
|---|---|---|---|---|---|---|
| 1000 x 1000mm | BF, C, E, H, HF, M, N | E, HF, M | SE, SM | Yes | Yes | Yes |
| 1200 x 700mm | A, B, C, D, E, K, M, N, X | A, E, M, N | SE, SJ, SM, SN, SU, SX, SY | Yes | Yes | Yes |
| 1200 x 760mm | A, B, C, D, E, K, M, N | M, N | SE, SJ, SM, SN, SU, SX | Yes | Yes | ā |
| 1200 x 820mm | B, C, E, E5, M, N | E, M, N | SE, SJ, SM, SN, SU, SX, SY | Yes | Yes | ā |
| 1300 x 700mm | A, B, C, D, E, J, M, N, Q, U, X, Y | A, E, M, N | SE, SJ, SM, SN, SU, SX, SY | Yes | Yes | Yes |
| 1300 x 820mm | C, E, J, M, N, U, Y | E, M, N | SE, SJ, SM, SN, SU, SX, SY | Yes | Yes | Yes |
| 1420 x 700mm | B, J, K, N, Q, U, X, Y | B, N, X, Y | SE, SJ, SM, SN, SU, SX, SY | Yes | ā | ā |
| 1420 x 820mm | B, J, K, N, U, X, Y | N | SE, SJ, SM, SN, SU, SX, SY | Yes | ā | ā |
| 1800 x 700mm | N, P, TT, XF, YF, Z | TT, XF | SJ, SN, SU, SX | Yes | Yes | Yes |
| 1800 x 820mm | N, P, TT, YF, Z | TT, XF | SJ, SN, SU, SX | Yes | Yes | Yes |
Compatibility data published by AKW. If you are unsure which screen suits your layout, contact us before ordering.
Pipe Duct Kits
Where the tray is surface mounted and waste pipework needs to run above floor level, AKW pipe duct kits conceal the pipe run neatly against the wall. Three options are available for the Low Profile range:
- Pipe Duct Kit 1 ā Straight (25038)
- Pipe Duct Kit 2 ā Corner (25039)
- Pipe Duct Kit 3 ā Corner (25049)
Contact us to add a pipe duct kit to your order.
Installation Notes
- The tray can be surface mounted onto the existing floor or recessed for a fully level threshold.
- The offset waste position allows the tray to be rotated through 180 degrees to clear joists.
- No under-tray foaming or additional support is needed ā the steel reinforcement carries the load.
- Fit the three supplied tiling upstands before tiling to form a watertight seal at the wall junction.
- 1800mm trays include a trim-to-length kit and can be cut to a minimum width of 1500mm.
- Use a gravity waste only. Pumped wastes are not recommended by AKW for this tray.
Technical Downloads
Complete the Range
- AKW Option HF Shower Screens for Shower Trays
- AKW GW90 Metal Topped 90mm Waste (25434)
- Wet Room Formers & Trays
- Inclusive Bathing
Prefer a fully tanked wet room floor instead of a tray? See the AKW Tuff Form Wet Floor Former or the AKW Contour ShowerDec.